
Specification
Specification
Dimension
| SZi-DCF1600 – Dimensions | |
| A. Length of the closer body | 11-7 /8″ (302mm) |
| B. Horizontal Mounting Holes | 11-1 /8″ (283mm) |
| C. Vertical Mounting Holes | 1-1 /8″ (28.6mm) |
| D. Closer body Height | 2-15 /16″ (75mm) |
| E. Projection from the door | 2-1 /2″ (64mm) |
Closer Selection Data
| Exterior Door | Application | ||||
| Model | Size | Interior Door | Swing out | Swing in | Door Weight |
| SZi-DCF1914BC | 1-4 | 28″-48″ | 24″-42″ | 20″-36″ | 22-187Lbs. (15-85kgs) |
| (0.71-1.22m) | (0.61-1.07m) | (0.51-0.91m) | |||
| SZi-DCF1914BC DA | 1-4 | 28″-48″ | 24″-42″ | 20″-36″ | 22-187Lbs. (22-85kgs) |
| (0.71-1.22m) | (0.61-1.07m) | (0.51-0.91m) | |||
| SZi-DCF1916BC | 1-6 | 36″-58″ | 32″-52″ | 28″-48″ | 66-330Lbs. (15-150kgs) |
| (0.91-1.47m) | (0.81-1.32m) | (0.71-1.22m) | |||
| SZI-DCF1916BC DA | 1-6 | 36″-58″ | 32″-52″ | 28″-48″ | 66-630Lbs. (15-150kgs) |
| (0.91-1.47m) | (0.81-1.32m) | (0.71-1.22m) | |||
Zilly Hardware is a part of Shield, Fire Safety & Security Ltd, providing architectural door hardware and fitting systems at a great value.
Unit 3, Endeavour Drive, Basildon
SS14 3WF, United Kingdom
Tel: +44 1708 377731
Fax: +44 1708 347637
Email: info@shieldglobal.com